Categories View Cart
   

SIMS Womens Waders Size Chart

For sizing help, please watch How To Find Your Wader Size

Women's
Sizes
Dress Size Bust* Waist* Hips* Largest
Girth**
Inseam***

Stocking-
foot*
S Short 4P - 6P 35" 27" 37" 37" 28" - 29" 6 - 7
S 4 - 6 35" 27" 37" 37" 31" - 32" 6 - 7
S Full 4 - 6 36" 28" 38" 38" 31" - 32" 6 - 7
M Short 8 - 10 37" 29" 39" 39" 28" - 29" 8 - 9
M 8 - 10 37" 29" 39" 39" 31" - 32" 8 - 9
M Full 8 - 10 38" 30" 40" 40" 31" - 32" 8 - 9
M Tall 8 - 10 37" 29" 39" 39" 33" - 34" 8 - 9
L Short 12 - 14 39" 31" 41" 41" 28" - 29" 9 - 10
L 12 - 14 39" 31" 41" 41" 31" - 32" 9 - 10
L Full 12 - 14 41" 33" 43" 43" 31" - 32" 9 - 10
L Tall 12 - 14 39" 31" 41" 41" 33" - 34" 9 - 10
XL 16 - 18 43" 35" 45" 45" 31" - 32" 9 - 10
XXL 20 47" 39" 49" 49" 31" - 32" 9 - 10

*Body measurements

**Hips, Waist or Chest

***Inseam measured as crotch to floor

REGULAR=Women 5'4" to 5'7" | SHORT=Women 5'1" to 5'3" | TALL=Women 5'7" to 5'9"

Go to Top
Item added to cart.